 |
|
|
|
Primary | |
| SCC | Canada |  |
| BSI | United Kingdom |  |
| DIN | Germany |  |
| SFS | Finland |  |
| SAA | Australia |  |
| SAC | China |  |
| JISC | Japan |  |
| NNI | Netherlands, The |  |
| ITS | Sweden |  |
| IBN | Belgium |  |
| COSMT | Czech Republic |  |
| NSF | Norway |  |
| UNINFO | Italy |  |
| KATS | Korea, Republic of |  |
| ANSI | USA |  |
| ABNT | Brazil |  |
| AFNOR | France |  |
| EOS | Egypt |  |
| IPQ | Portugal |  |
Observer | |
| GOST R | Russian Federation |  |
| ON | Austria |  |
| DS | Denmark |  |
| SNV | Switzerland |  |
Internal Liaison | |
| ISO/TC 215 | Healthcare Informatics. |  |
| ISO/TC 211 | Geographic information/Geomatics. |  |
| ISO/IEC JTC 1/SC 6 | Telecommunications and information exchange between systems. |  |
| ISO/TC 46 | Information and documentation. |  |
| ISO/IEC JTC 1/SC 36 | Learning Technology |  |
| ISO/TC 204 | Transport Information and Control Systems. |  |
| ISO/IEC JTC 1/SC 22 | Programming languages |  |
| ISO/TC 37 | Terminology (principles and coordination.s |  |
| ISO/IEC JTC 1/SC 34 | Document Description and Processing Languages. |  |
| ISO/IEC JTC 1/SC 2 | Coded character sets. |  |
| ISO/TC 184 | Industrial automation systems and integration. |  |
| ISO/TC 184/SC 4 | Industrial automation systems and integration/Industrial data. |  |
| ISO/TC 12 | Quantities, units, symbols, conversion factors. |  |
| ISO/TC 37/SC 3 | Terminology/Computer Applications. |  |
| ISO/TC 46/WG 2 | Information and documentation/Coding of country names and related entities. |  |
| ISO/IEC JTC 1/SC 27 | IT Security Techniques. |  |
| ISO/IEC JTC 1/SC 22/WG 20 | Programming languages/Internationalization.s |  |
| ISO/TC 46/SC 4 | Information and documentation/Computer applications. |  |
| ISO/TC 68/SC 2 | Banking, securities and other financial services/Security management. |  |
| ISO/IEC JTC 1/SC 7 | Software Engineering.s |  |
| ISO/IEC JTC 1/SC 35 | User Interfaces |  |
| ISO/IEC JTC 1/SC 7/WG 7 | Software engineering/Life cycle management. |  |
| ISO/TC 154 | Documents and data elements in administration, commerce and industry. |  |
| IEC B3-JWG 15 | Design Automation. |  |
| ISO/TC 46/SC 11 | Archiving/Records Management |  |
| ISO/IEC JTC 1/SC 24 | Computer Graphics and Image Processing |  |
| ISO/TC 37/SC 2 | Terminology and other language resources - terminology and Lexicolography |  |
| ISO/TC 127/WG 2 | Mobile construction machinery - Work-site data exchange |  |
| ISO/IEC JTC 1/SC 37 | Biometrics |  |
| ISO/TC 37/SC 2 | Terminology and other language resources - Terminography and Lexicography |  |
Liaison(A) | |
| INTELSAT | International Telecommunications Satellite Organization |  |
| ITU | International Telecommunications Union - Telecommunication Standardization Sector (External Liaison) |  |
| UN/ECE | UN Economic Commission for Europe/CEFACT (External Liaison) |  |
Liaison(B) | |
| WMO | World Metrological Organization (External Liaison) |  |
| SWIFT | Society for Worldwide Interbank Financial Telecommunications (External Liaison) |  |
| CISAC | Confederation Internationale des societes d'auteurs et compositeurs |  |
Liaison(C) | |
| Open Group | Open Group |  |
| W3C | WWW Consortia |  |
| OGC | Open GIS Consortium |  |
| OMG | Object Management Group |  |
| DCMI | Dublin Core Metadata Initiative |  |
| IEEE LTSC | Learning Technology Standards Committee |  |
| Eurostat | Eurostat |  |
| OECD | Organisation for Economic Co-operation and Development |  |
(Not Categorized) | |
| | |  |